IncidentTrack logged 113 incidents from Lubbock police, fire and EMS radio on Friday, September 25, 2026, 22% below the 30-day average of 144 a day. The day broke down as 37 ems, 32 police, 21 fire, 20 traffic and 3 other. Medical calls were the most common single type at 37. The busiest hour was 8am with 13 calls; the quietest was 3am with 1.
Calls dispatched in each hour, local time.
Streets as heard on the radio, with house numbers removed. Long corridors like the Loop or Avenue Q cover a lot of ground, so they climb this list on volume alone.
| Time | Type | Incident |
|---|---|---|
| 12:10 AM | EMS | Medical call 1322 East 17th Street, Lubbock |
| 12:11 AM | EMS | Medical call 600 North Belmont, Lubbock |
| 12:14 AM | POLICE | Disturbance 201 Indiana Avenue, Lubbock |
| 12:26 AM | POLICE | Welfare transport—female 2913 East Baylor, Lubbock |
| 12:29 AM | TRAFFIC | Traffic collision 27th Street & Avenue U, Lubbock |
| 12:43 AM | FIRE | Fire alarm 2217 30th Street, Lubbock |
| 12:56 AM | POLICE | Disturbance 2621 Street, Lubbock |
| 1:12 AM | EMS | Medical call 2415 87th Street, Lubbock |
| 1:38 AM | TRAFFIC | Vehicle call, Blue Dodge Ram 82nd Street & Frankford Avenue, Lubbock |
| 1:44 AM | POLICE | Harassment report 315 North Yuca Drive, Lubbock |
| 1:50 AM | TRAFFIC | Racing vehicle pursuit, Slide Road 7105 Vicksburg, Lubbock |
| 2:31 AM | FIRE | Alarm response at AutoZone 15 South Highway 84, Lubbock |
| 2:35 AM | FIRE | Alarm call 903 North Doudin, Lubbock |
| 2:36 AM | POLICE | Missing person - 18-year-old female 1914 FM 41, Lubbock |
| 2:47 AM | FIRE | Fire department dispatch |
| 3:04 AM | FIRE | Fire dispatch response 2212 38th Street, Lubbock |
| 4:15 AM | EMS | Medical call 1322 817th Street, Lubbock |
| 4:16 AM | EMS | Breathing problems 22 East 17th Street, Lubbock |
| 4:36 AM | POLICE | Suspicious person 5520 58th Street, [unit removed] |
| 4:49 AM | POLICE | Suspicious vehicle 1500 East Opera Avenue, Lubbock |
| 4:52 AM | EMS | Medical call 2004 64th Street, Lubbock |
| 4:54 AM | EMS | Respiratory call |
| 5:01 AM | POLICE | Welfare check 9410 Milwaukee Avenue, Lubbock |
| 5:13 AM | FIRE | Commercial fire alarm 5410 I-27, Lubbock |
| 6:19 AM | EMS | Medical call 5444 50th Street, Lubbock |
| 6:22 AM | EMS | Head injury |
| 6:23 AM | POLICE | Domestic assault 1000 North 20th Street, Lubbock |
| 6:50 AM | POLICE | Subject check 6504 I-27, Lubbock |
| 6:53 AM | POLICE | Domestic stabbing 7816 Vernon Street, Lubbock |
| 7:03 AM | POLICE | Domestic disturbance 9617 Elmwood, Lubbock |
| 7:04 AM | EMS | Medical call 1306 9th Street, Lubbock |
| 7:28 AM | POLICE | Subject check at hotel 2309 Mack Davis, Lubbock |
| 7:34 AM | POLICE | Disturbance at Starbucks 4402 82nd Street, Lubbock |
| 7:49 AM | POLICE | Vehicle collision Erskine Street & Milwaukee Avenue, Lubbock |
| 7:54 AM | FIRE | Commercial alarm 808 Parnage Road, Lubbock |
| 7:56 AM | FIRE | Fire dispatch 5807 25th Street, Lubbock |
| 8:02 AM | POLICE | Subject check 6601 Quaker Avenue, Lubbock |
| 8:04 AM | POLICE | Suspicious person 4426 34th Street, Lubbock |
| 8:17 AM | EMS | Medical call 5402 12th Street, Lubbock |
| 8:18 AM | EMS | Medical call 5208 11th Street, Lubbock |
| 8:22 AM | POLICE | Domestic assault with weapon 5503 50th Street, Lubbock |
| 8:25 AM | TRAFFIC | Vehicle incident 19th Street & Milwaukee Avenue, Lubbock |
| 8:32 AM | TRAFFIC | Incident on Route 289 Westbound Route 289 Westbound, Lubbock |
| 8:42 AM | EMS | Medical call 5601 19th Street, Lubbock |
| 8:44 AM | FIRE | Electrical hazard in building 5105 82nd Street, Lubbock |
| 8:49 AM | TRAFFIC | Traffic accident 4411 Marshall Street, Lubbock |
| 8:53 AM | TRAFFIC | Vehicle collision |
| 8:57 AM | TRAFFIC | Vehicle collision with injuries 98th Street & Detroit Avenue, Lubbock |
| 8:59 AM | TRAFFIC | Stalled vehicle 3212 Abbeville, Lubbock |
| 9:12 AM | EMS | Reported activity with injuries |
| 9:15 AM | TRAFFIC | Single-vehicle crash, possible injuries Highway 84 & County Road 3600, Lubbock |
| 9:29 AM | OTHER | Animal call |
| 9:30 AM | TRAFFIC | Vehicle struck pole 6100 Marshallshire Freeway, Lubbock |
| 9:30 AM | FIRE | Fire dispatch, Princeton Street Princeton Street, Lubbock |
| 9:35 AM | TRAFFIC | Vehicle washed off road 66th Street & Alco, Lubbock |
| 9:40 AM | EMS | Medical call 112 University Avenue, Lubbock |
| 9:49 AM | TRAFFIC | Vehicle collision with injuries North University & Erskine, Lubbock |
| 9:59 AM | TRAFFIC | Vehicle blocking traffic Rock Lane & University, Lubbock |
| 10:21 AM | FIRE | Fire dispatch 130th Street, Lubbock |
| 10:30 AM | EMS | Medical call 3702 I-27, Lubbock |
| 10:39 AM | EMS | Medical call 1916 13th Street, Lubbock |
| 10:48 AM | POLICE | Welfare check |
| 10:56 AM | FIRE | Fire dispatch 1405 Lubbock Drive, Lubbock |
| 11:24 AM | TRAFFIC | Accident with injuries 300 North I-27, Lubbock |
| 11:31 AM | FIRE | Fire dispatch 9806 Quaker Avenue, Lubbock |
| 11:37 AM | FIRE | Fire dispatch, East Lake State 2625 East Lake State, Lubbock |
| 11:46 AM | FIRE | Commercial fire alarm |
| 11:47 AM | POLICE | Domestic disturbance 105 University Avenue |
| 11:48 AM | FIRE | Structure fire 7611 82nd Street, Lubbock |
| 11:58 AM | FIRE | Service call 66th Street & Gary Avenue, Lubbock |
| 12:11 PM | EMS | Medical call |
| 1:12 PM | POLICE | Missing disabled person 1127 Paint Street, Lubbock |
| 1:16 PM | POLICE | Person at Walmart |
| 1:24 PM | TRAFFIC | Vehicle collision with injuries 3801 South Loop 289, Lubbock |
| 2:06 PM | EMS | Medical call 2417 82nd Street, Lubbock |
| 3:08 PM | POLICE | Disturbance in progress 8418 Oak Ridge, Lubbock |
| 3:21 PM | TRAFFIC | Vehicle collision with injuries 140th Street & Lubbock Avenue, Lubbock |
| 3:25 PM | EMS | Medical call 301 South Loop 289, Lubbock |
| 3:53 PM | EMS | Medical call 2601 York Avenue, Lubbock |
| 4:05 PM | EMS | Medical call 1916 13th Street, Lubbock |
| 4:08 PM | EMS | Medical call 1923 Marsha (or near county line), Lubbock |
| 4:20 PM | OTHER | Service call 3501 50th Street, Lubbock |
| 4:34 PM | POLICE | Vehicle trespassing on properties Pilot Road & 93–70, Lubbock |
| 4:35 PM | EMS | Medical call 5810 96th Street, Lubbock |
| 4:38 PM | FIRE | Electrical hazard at building 3214 West Loop 289, Lubbock |
| 4:50 PM | EMS | Service call 3214 West Loop 289 South, Lubbock |
| 4:57 PM | POLICE | Disturbance 715 29th Street, Lubbock |
| 5:15 PM | POLICE | Domestic disturbance 5202 Banger Road, Lubbock |
| 5:20 PM | EMS | Medical call 525 42nd Street, Lubbock |
| 5:35 PM | POLICE | Shots fired Forge Road & County Road 2130, Lubbock |
| 5:42 PM | POLICE | Children in street, traffic hazard 2007 Bryan Avenue, Lubbock |
| 6:11 PM | EMS | Medical call 1704 East 28th Street, Lubbock |
| 6:15 PM | OTHER | Alarm call 1727 East 8th Street, Lubbock |
| 6:31 PM | EMS | Medical call 5715 66th Street, Lubbock |
| 7:00 PM | EMS | Medical call 1241 Savannah Avenue, Lubbock |
| 7:26 PM | EMS | Medical call 3611 47th Street, Lubbock |
| 7:44 PM | POLICE | Domestic disturbance 2009 Aberdeen, Lubbock |
| 7:44 PM | EMS | Medical call 50th Street, Lubbock |
| 7:57 PM | EMS | Medical call 4315 North Loop 280, Lubbock |
| 8:08 PM | TRAFFIC | Vehicle collision with injuries 72nd Street & Slaug Road, Lubbock |
| 8:35 PM | EMS | Medical call 3026 55th Street, Lubbock |
| 8:38 PM | FIRE | Fire call 2322 56th Street, Lubbock |
| 8:53 PM | TRAFFIC | Traffic hazard - vehicles racing 2900 Avenue W, Lubbock |
| 8:57 PM | FIRE | Fire call 5202 82nd Street, Lubbock |
| 9:05 PM | EMS | Medical call 130–11 Indiana Avenue, Lubbock |
| 9:19 PM | POLICE | Missing person report Holland Park area, Lubbock |
| 9:21 PM | EMS | Medical call 1619 88th Place, Lubbock |
| 9:36 PM | POLICE | Assist police 6703 82nd Street, Lubbock |
| 9:38 PM | TRAFFIC | Possible vehicle collision West Chicago & Colgate, Lubbock |
| 9:53 PM | FIRE | Residential fire alarm 3023 137th Street, Lubbock |
| 10:38 PM | EMS | Medical call 2318 91st Street, Lubbock |
| 11:27 PM | POLICE | Suspicious persons on property 1302 E. Green Street, Lubbock |
| 11:44 PM | EMS | Medical call 6010 Marshall Sharp Freeway, Lubbock |
39 of these 113 were still marked unconfirmed when they closed, meaning the radio traffic never clearly confirmed what was found. Counts come from what was said on the air, not from any agency's official call log. How these numbers are produced.